- 5
- Meter/Meters
- 590INR
- pvc
- yellow & black
- Outdoor
Speed Breaker
Description | Qty | Unit Rate | Amount |
Speed Breaker Plastic L 250 X W 350 X H 50 Mm 20-25 MT Load Bearing | Per Mtr | 590.00 |
|
Speed Breaker Plastic L 500 X W 400 X H75 Mm 20-25 MT Load Bearing | Per Mtr | 1050.00 |
|
Speed Breakers Rubber Based Size 500 X 350 X 50 Mm 20-25 MT Load Bearing | Per Mtr | 1050.00 |
|
End Caps for Rubber Speed Breaker | Per No | 410.00 |
|
Speed Breaker Rubber Based Size 500 X 425 X 75 Mm 20-25 Mt Load Bearing | Per Mtr | 1450.00 |
|
Plastic Speed Breaker Model : PS 1015 L 500 x W 500 x H 75 mm 60 Ton Load Capacity | Per Mtr | 3425.00 |
|
Plastic Speed Breaker Model : PS 1016 L 500 x W 500 x H 45 mm 60 Ton Load Capacity 6 Glass Beads | Per Mtr | 2395.00 |
|
Rambler Strip Plastic Size : 500 X130x25mm Make: H2 | Per Mtr | 330.00 |
|
Installation Charges In Client Scope |
|
|
|
- Paypal
- 1 Per Day
- 1 Days
- Contact us for information regarding our sample policy
- All India
D/32, Kamalanjali, Above HDFC Bank, Near Radhakrishna Cross Rasta, Akota Vadodara Gujarat India +918037402327
Phone :+918037402327